Home Page
Getting Started
Subscription Options
User Settings
Next to Go
 
     
Horse-Racing-Tips.com.au on FacebookHorse-Racing-Tips.com.au on TwitterBookmark Horse-Racing-Tips.com.au
Additional Options

Login
Register

Getting Started
Beginner's Guide
EasyForm Help


Extended Tips:
Super Tips
Free Tips
Best Bet Tips
Extended Tips (Lvl 3):
Premium Tips
Place Tips
Super Saturday Tips
Reviewer's Top Tips
Reviewer's 2nd Picks


Quick Print
Speed Maps
iPhone Access
Time Order
Data Listing
Results Listing


Timetable
About Us
Support
Links
Weather
Testimonials


Form Available:
Sunday 21 April
Monday 22 April
Tuesday 23 April
Wednesday 24 April
Thursday 25 April
Friday 26 April
Saturday 27 April



Horse Jockey

7 day search


Radio  Sky Racing Radio


Quality form guide
information and tips
for horse racing in
Australia and
New Zealand racing



Back Reports



30-day Back Report

Date Track Horse Grade Flags Going HRT Pos

HRT Odds

Position

BFSP Wn

BFSP Pl

27 / 03 / 2024 GERALDTON WOOD CUTTER B - g 0 $0.00 - $7.60 $2.00
27 / 03 / 2024 GERALDTON STAY ASTERN B !! g 4 $7.92 3 $9.00 $2.84
27 / 03 / 2024 GERALDTON DENZOE B s g 6 $9.41 - $25.60 $5.69
27 / 03 / 2024 GERALDTON WELL PLAYED B xtd g 2 $3.76 1 $2.51 $1.37
27 / 03 / 2024 GERALDTON FIRST CONTACT B !! g 3 $7.08 4 $8.16 $2.48
27 / 03 / 2024 GERALDTON SORAIS B d g 1 $2.87 1 $1.96 $1.22
27 / 03 / 2024 GERALDTON HONORFIC B - g 9 $15.69 - $6.29 $2.14
27 / 03 / 2024 ALICE SPRINGS REAL VALENTIA B tds ! g 4 $5.48 3* $5.41 $2.33
27 / 03 / 2024 ALICE SPRINGS ARROGANT MISS B F ! g 4 $6.50 1 $3.11 $1.42
27 / 03 / 2024 ALICE SPRINGS FOREVER WILD B - g 3 $6.90 2 $6.03 $2.10
27 / 03 / 2024 ALICE SPRINGS SUPREME ATTRACTION B xFdrs ! g 2 $3.01 3* $5.38 $1.62
27 / 03 / 2024 ALICE SPRINGS DUTY B - g 1 $2.79 4 $4.10 $1.59
27 / 03 / 2024 ALICE SPRINGS DON'T BE DRAMATIC B XlfTrc g 1 $2.16 - $1.72 $1.11
27 / 03 / 2024 RANDWICK HEAD CASE B xlfrs g 1 $1.73 - $25.18 $3.98
27 / 03 / 2024 RANDWICK OHTANI B !! g 6 $10.96 2 $7.38 $2.20
27 / 03 / 2024 RANDWICK PHENOM B - g 0 $0.00 - $6.79 $2.48
27 / 03 / 2024 RANDWICK MAKENA B lFd g 3 $6.25 3 $6.34 $2.04
27 / 03 / 2024 RANDWICK STYLISED B f g 6 $9.09 - $17.17 $3.91
27 / 03 / 2024 RANDWICK PORTRAY B xf g 4 $6.50 2 $16.00 $3.35
27 / 03 / 2024 RANDWICK ADMONISH B XFd !! g 2 $7.21 - $11.66 $3.52
27 / 03 / 2024 RANDWICK CITY OF LIGHTS B XlF g 1 $3.13 1 $1.78 $1.21
27 / 03 / 2024 SANDOWN INVINCIBLE BEAU B rs g 1 $1.14 3* $4.34 $2.32
27 / 03 / 2024 SANDOWN THOUGHTFUL WOMAN B d g 5 $10.53 - $5.69 $1.85
27 / 03 / 2024 SANDOWN CAPULET B - g 5 $6.96 3 $7.47 $1.74
27 / 03 / 2024 SANDOWN GWAN SO B d g 4 $6.78 3* $4.96 $2.03
27 / 03 / 2024 SANDOWN JACKIE'S MAID B X !! g 1 $3.96 - $5.77 $2.78
27 / 03 / 2024 SANDOWN NIANCE B XFd !! g 3 $5.41 1 $3.05 $1.51
27 / 03 / 2024 SANDOWN BLUESTONE LANE B f g 7 $15.69 - $17.48 $3.75
27 / 03 / 2024 SANDOWN DIVUS ROMULUS B x ! g 1 $4.52 1 $2.36 $1.30
27 / 03 / 2024 STRATHALBYN GALLIUM B - g 5 $8.00 - $18.00 $3.13
27 / 03 / 2024 STRATHALBYN AFRICARN LAD B d g 4 $6.56 - $5.60 $1.94
27 / 03 / 2024 STRATHALBYN HIGH ON SUGAR B s g 5 $8.00 2 $5.40 $1.90
27 / 03 / 2024 STRATHALBYN PLAISIR B !! g 4 $6.72 2 $9.83 $3.20
27 / 03 / 2024 STRATHALBYN MR RODMAN B d !! g 3 $6.40 - $3.23 $1.52
27 / 03 / 2024 STRATHALBYN THE GREY KING B - g 7 $10.13 - $19.94 $4.72
27 / 03 / 2024 STRATHALBYN LUNASHA B - g 1 $3.60 4 $3.92 $1.64
28 / 03 / 2024 HAWKESBURY TAIPAN LEGEND B f g 3 $5.26 2 $5.91 $1.79
28 / 03 / 2024 HAWKESBURY HELLDANCER B fk g 1 $3.16 - $4.52 $1.66
28 / 03 / 2024 HAWKESBURY BELLENTH B - g 0 $0.00 3 $2.22 $1.28
28 / 03 / 2024 HAWKESBURY JUMP IN THE LINE B - g 4 $7.41 2 $12.47 $3.32
28 / 03 / 2024 HAWKESBURY GLOBAL PIVOT B f g 6 $11.59 2 $8.20 $2.81
28 / 03 / 2024 HAWKESBURY BROADWAY BOUNCER B xFd g 3 $6.30 1 $5.28 $1.81
28 / 03 / 2024 HAWKESBURY THREE WISE MEN B - g 10 $25.00 3 $5.36 $1.94
28 / 03 / 2024 HAWKESBURY THE CRIMSON IDOL B F g 6 $10.53 2 $4.90 $1.78
28 / 03 / 2024 PAKENHAM TERTULIA B - g 3 $7.41 - $5.00 $1.72
28 / 03 / 2024 PAKENHAM ZOOMED B - g 2 $4.47 1 $4.50 $1.68
28 / 03 / 2024 PAKENHAM REAL ALLIANCE B xf !! g 2 $5.63 - $3.64 $1.53
28 / 03 / 2024 PAKENHAM LEGIONNAIRE B d g 5 $6.30 3 $3.78 $1.48
28 / 03 / 2024 PAKENHAM TULSA KING B f g 3 $5.44 1 $2.60 $1.35
28 / 03 / 2024 PAKENHAM ZOMBIE MISSILE B r g 3 $5.41 1 $3.51 $1.32
28 / 03 / 2024 PAKENHAM ARTZINO B !!! g 8 $14.29 2 $10.78 $2.61
28 / 03 / 2024 TOOWOOMBA BENFICA LASS B - s 6 $10.26 - $9.30 $3.00
28 / 03 / 2024 TOOWOOMBA ORACOLO B - s 6 $17.78 - $8.79 $2.04
28 / 03 / 2024 TOOWOOMBA FLYWHEEL B fdk s 1 $2.48 2 $3.82 $1.56
28 / 03 / 2024 TOOWOOMBA INATICK B xFd s 5 $9.64 - $14.28 $3.12
28 / 03 / 2024 TOOWOOMBA TIPPED OFF B Frs s 2 $3.43 3 $7.40 $2.04
28 / 03 / 2024 TOOWOOMBA INCOMPARABLE B d s 7 $14.55 2 $8.93 $2.22
28 / 03 / 2024 TOOWOOMBA BEAN ROCKING B f !! s 4 $7.34 4 $3.89 $1.71
28 / 03 / 2024 WAGGA BIG EZE B - g 3 $9.20 - $41.35 $5.14
28 / 03 / 2024 WAGGA HOT TODDY B - g 5 $7.02 4 $5.39 $1.75
28 / 03 / 2024 WAGGA SHOOTING FOR STARS B x g 2 $4.37 1 $2.00 $1.45
28 / 03 / 2024 WAGGA SATIN STILETTO B rC g 1 $2.02 1 $1.54 $1.11
28 / 03 / 2024 WAGGA EL LAGO B F !! g 7 $12.50 - $10.20 $2.96
28 / 03 / 2024 WAGGA OFFSPRING B xfd g 3 $4.65 1 $8.22 $3.30
28 / 03 / 2024 WAGGA LYRICAL BEAUTY B Xd !! g 1 $3.65 3 $3.10 $1.50
29 / 03 / 2024 ASCOT FINADO B - g 0 $0.00 -* $7.80 $3.84
29 / 03 / 2024 ASCOT BELTA OF A SONG B r g 1 $2.51 - $2.26 $1.35
29 / 03 / 2024 ASCOT MANZOR MAGIC B - g 9 $13.33 - $5.00 $2.01
29 / 03 / 2024 ASCOT WIN TO RETIRE B rs g 1 $2.96 4 $5.15 $1.83
29 / 03 / 2024 ASCOT AHYEAHRIGHTO B Xfdr g 1 $2.42 - $4.30 $1.77
29 / 03 / 2024 ASCOT JUSTAMIDDY B - g 3 $6.90 - $3.70 $1.63
29 / 03 / 2024 ASCOT AUTUMN REBEL B - g 9 $14.04 - $9.44 $3.30
29 / 03 / 2024 ASCOT CHINA SPIRIT B - g 6 $11.59 2 $6.08 $2.10
29 / 03 / 2024 CANBERRA CODE IN TIME B Frs ! g 1 $2.19 1 $1.60 $1.11
29 / 03 / 2024 CANBERRA JACK OF ACES B Fd g 5 $5.41 -* $4.20 $2.40
29 / 03 / 2024 CANBERRA MIA'S DREAM B lFd g 4 $7.77 - $7.20 $2.47
29 / 03 / 2024 CANBERRA LIGHT PRESS B lFt g 1 $2.99 2 $2.86 $1.33
29 / 03 / 2024 CANBERRA BEOGRAD BOY B d g 3 $6.02 4 $7.35 $2.18
29 / 03 / 2024 CANBERRA ADAGIO B xFdrs g 1 $2.16 1 $2.37 $1.33
29 / 03 / 2024 CANBERRA OPAL FIELDS B - g 4 $8.25 - $7.47 $2.32
29 / 03 / 2024 CANBERRA SYCAMORE B xfd g 2 $3.16 - $4.41 $1.68
29 / 03 / 2024 CANBERRA VADERZAN B fd g 1 $4.15 - $5.73 $2.03
29 / 03 / 2024 CRANBOURNE PUISSANCE POWER B sk g 2 $3.72 3* $9.08 $4.51
29 / 03 / 2024 CRANBOURNE BAD GIRL BUBBLES B - g 1 $2.37 3 $6.40 $1.72
29 / 03 / 2024 CRANBOURNE GOING NUCLEAR B d g 2 $3.51 1 $3.42 $1.61
29 / 03 / 2024 CRANBOURNE SNAPPY PIERRO B r g 3 $4.71 - $26.78 $3.65
29 / 03 / 2024 CRANBOURNE BRIER B lfds g 1 $2.72 2 $3.40 $1.63
29 / 03 / 2024 CRANBOURNE LINAS REEL B ! g 8 $9.64 - $26.00 $5.90
29 / 03 / 2024 CRANBOURNE THINK RICH B - g 4 $6.67 - $4.48 $1.74
29 / 03 / 2024 CRANBOURNE AMINATU B ! g 3 $6.11 3 $5.76 $2.06
29 / 03 / 2024 KALGOORLIE NODUSTONME B d g 5 $7.77 2* $7.45 $3.29
29 / 03 / 2024 KALGOORLIE VANCOUVER LAD B - g 5 $7.69 3* $18.74 $5.90
29 / 03 / 2024 KALGOORLIE RIGHT TO SILENCE B C g 3 $4.88 1* $1.46 $1.18
29 / 03 / 2024 KALGOORLIE NO PLASTIC B d g 3 $5.26 4 $20.00 $5.40
29 / 03 / 2024 KALGOORLIE TREASURED QUEEN B - g 3 $5.88 1* $3.25 $1.99
29 / 03 / 2024 KALGOORLIE COUNTER DRIVE B ds g 2 $4.35 1 $5.16 $2.32
29 / 03 / 2024 KALGOORLIE CELESTIAL FOX B - g 1 $3.46 4 $4.99 $1.84
29 / 03 / 2024 LAUNCESTON THEM'S THE BREAKS B - g 2 $4.94 1 $3.46 $1.44
29 / 03 / 2024 LAUNCESTON MR FREEZE B - g 8 $17.78 4 $11.86 $3.37
29 / 03 / 2024 LAUNCESTON WICKHAM LIGHT B - g 0 $0.00 2 $2.78 $1.42
29 / 03 / 2024 LAUNCESTON MILTON B - g 9 $18.60 - $16.19 $4.92
29 / 03 / 2024 LAUNCESTON BETTER THAN BANKSY B - g 8 $12.90 1 $5.89 $2.27
29 / 03 / 2024 LAUNCESTON SEYDOUX B xlftdrs g 1 $2.96 2 $3.55 $1.85
29 / 03 / 2024 LAUNCESTON ASVA B drc g 1 $2.61 4 $1.49 $1.12
29 / 03 / 2024 LAUNCESTON KEEPER'S TOUCH B - g 4 $8.99 - $5.50 $2.26
29 / 03 / 2024 YARRA VALLEY ARCTIC FAIRY B - g 5 $9.20 - $9.20 $2.63
29 / 03 / 2024 YARRA VALLEY ALMAIRAC B x g 1 $3.40 1 $3.18 $1.47
29 / 03 / 2024 YARRA VALLEY AMLETO B ! g 7 $9.88 3* $3.65 $2.12
29 / 03 / 2024 YARRA VALLEY CROWN CRUSHER B !! g 7 $14.29 3 $8.69 $2.26
29 / 03 / 2024 YARRA VALLEY OH TOO GOOD B X g 2 $4.65 1 $3.65 $1.62
29 / 03 / 2024 YARRA VALLEY HARD SQUEEZE B - g 7 $8.60 4 $14.54 $3.60
29 / 03 / 2024 YARRA VALLEY RECOMMENDATION B XlFds g 2 $5.93 - $5.60 $2.18
29 / 03 / 2024 YARRA VALLEY IN HER STRIDE B x g 3 $7.14 3 $7.80 $2.42
30 / 03 / 2024 ASCOT AT YOUR SERVICE B lfr g 2 $4.88 - $5.12 $2.08
30 / 03 / 2024 ASCOT NORICH B - g 7 $13.56 3 $4.82 $1.61
30 / 03 / 2024 ASCOT ALWAYS AWESOME B - g 6 $10.81 3 $50.00 $6.71
30 / 03 / 2024 ASCOT REAR ADMIRAL B xd g 2 $4.35 - $6.80 $1.78
30 / 03 / 2024 ASCOT MARINSKY BALLET B lf g 3 $6.15 - $8.18 $2.43
30 / 03 / 2024 ASCOT TIN CHOOKS B xd g 5 $7.41 1 $5.60 $2.02
30 / 03 / 2024 ASCOT THOMAS MAGNUM B f g 9 $21.62 4 $5.59 $2.27
30 / 03 / 2024 ASCOT KINELLINS LEGACY B - g 4 $10.53 - $18.65 $3.25
30 / 03 / 2024 ASCOT FAST FLICKER B Xfd !! g 6 $11.27 - $2.86 $1.49
30 / 03 / 2024 BEAUDESERT PRICE COST B lF h 2 $6.30 1 $2.76 $1.24
30 / 03 / 2024 BEAUDESERT SENNACHIE B d !! h 3 $9.09 - $16.32 $2.64
30 / 03 / 2024 BEAUDESERT BEACHSIDE BABE B XFdrs ! h 1 $1.81 2 $2.58 $1.16
30 / 03 / 2024 BEAUDESERT FAT FINGERS B fd h 5 $9.52 4 $11.50 $2.16
30 / 03 / 2024 BEAUDESERT ALASKA DE LUNE B f !! h 1 $4.91 3 $3.20 $1.44
30 / 03 / 2024 CLARE ICONIC JEWEL B - g 3 $6.45 - $5.62 $1.98
30 / 03 / 2024 CLARE MCLEOD B - g 4 $6.25 - $15.00 $3.25
30 / 03 / 2024 CLARE EMMOOKI MAGIC B ds g 2 $5.41 - $8.15 $2.40
30 / 03 / 2024 CLARE LORD OF DARKNESS B d g 4 $5.84 2 $4.93 $2.17
30 / 03 / 2024 CLARE MYOCEAN WARRIOR B d g 2 $5.23 2 $5.40 $1.63
30 / 03 / 2024 CLARE AIKHAL B - g 5 $9.64 4 $6.50 $2.70
30 / 03 / 2024 CLARE JUSTICA'S BONUS B - g 4 $8.08 2 $15.16 $4.27
30 / 03 / 2024 FLEMINGTON MEGAMEA B f g 6 $9.64 4 $8.00 $2.62
30 / 03 / 2024 FLEMINGTON MIDTOWN BOSS B Ft g 2 $9.52 1 $2.52 $1.39
30 / 03 / 2024 FLEMINGTON BEAR STORY B fd g 5 $9.30 - $17.74 $4.47
30 / 03 / 2024 FLEMINGTON YES LULU B frs g 6 $9.88 3 $11.48 $3.20
30 / 03 / 2024 FLEMINGTON KATSU B XFd g 2 $4.60 - $3.00 $1.43
30 / 03 / 2024 FLEMINGTON LAUDING B d !! g 3 $5.26 3 $4.90 $2.04
30 / 03 / 2024 FLEMINGTON STRETAN ANGEL B Xd g 7 $14.55 4 $5.70 $2.17
30 / 03 / 2024 FLEMINGTON MR BRIGHTSIDE B XlFrs g 1 $3.67 - $4.06 $1.47
30 / 03 / 2024 FLEMINGTON DUNKEL B X g 1 $2.90 - $9.16 $2.92
30 / 03 / 2024 FLEMINGTON GOLDEN PATH B xfd ! g 3 $10.67 - $9.02 $3.24
30 / 03 / 2024 GATTON MR ENCORE B x s 1 $1.65 1 $2.70 $1.16
30 / 03 / 2024 GATTON MALTALI B Frk s 2 $3.40 1 $3.65 $1.58
30 / 03 / 2024 GATTON LETTERS OF ROMANCE B - s 0 $0.00 2 $15.71 $3.85
30 / 03 / 2024 GATTON SPEEDY GRACE B f s 3 $7.08 - $15.83 $3.65
30 / 03 / 2024 GATTON COSMIC GOSSIP B f s 3 $5.48 2 $5.08 $1.91
30 / 03 / 2024 GATTON SCOTTISH PRINCE B !! s 8 $17.02 - $21.05 $4.91
30 / 03 / 2024 GATTON FAST LADY B - s 3 $8.25 1 $21.16 $4.70
30 / 03 / 2024 KERANG JUST RICH LIKA B - g 4 $6.78 - $12.74 $2.78
30 / 03 / 2024 KERANG CHEEKY CRAB B lFr g 2 $5.41 - $32.35 $4.70
30 / 03 / 2024 KERANG DREAM BROTHER B ds g 1 $4.32 - $8.34 $2.62
30 / 03 / 2024 KERANG KAPHANDS B r g 2 $6.30 - $19.50 $4.50
30 / 03 / 2024 KERANG TORI'S DEE B x g 3 $6.72 - $3.18 $1.41
30 / 03 / 2024 KERANG DIAMOND WAR B - g 3 $6.78 - $12.50 $2.99
30 / 03 / 2024 KERANG CHARLIE'S TIN B - g 5 $7.55 - $8.80 $2.50
30 / 03 / 2024 KERANG LET'S GET FESTIVE B d g 1 $4.65 4 $11.82 $3.50
30 / 03 / 2024 MORUYA DESTINED TO DREAM B frcks g 2 $4.76 4 $4.60 $1.46
30 / 03 / 2024 MORUYA RARE BEAUTY B fd !! g 3 $6.15 3 $6.20 $2.66
30 / 03 / 2024 MORUYA RAINAGAIN B - g 0 $0.00 4 $13.00 $3.07
30 / 03 / 2024 MORUYA MY ROCK SINGA B lFc g 2 $5.67 4 $7.56 $2.46
30 / 03 / 2024 MORUYA VORIAH B - g 6 $10.67 - $8.40 $2.38
30 / 03 / 2024 MORUYA ALAN B fd g 4 $9.41 - $4.96 $1.52
30 / 03 / 2024 OAKBANK HOT OFF B r g 2 $6.45 3 $22.00 $4.34
30 / 03 / 2024 OAKBANK LOVELY LOOKIN' B Xd ! g 3 $5.13 3 $2.39 $1.23
30 / 03 / 2024 OAKBANK APACHE GUNSHIP B x g 2 $3.77 1 $21.36 $3.65
30 / 03 / 2024 OAKBANK FOX D'OR B - g 6 $8.42 - $7.32 $2.08
30 / 03 / 2024 OAKBANK GAZE GRISE B lf g 4 $5.88 4 $6.56 $1.91
30 / 03 / 2024 OAKBANK OATH OF OMERTA B x g 4 $6.20 1 $11.50 $3.33
30 / 03 / 2024 OAKBANK MY KHALIFA B fd g 5 $10.96 3 $6.09 $2.12
30 / 03 / 2024 OAKBANK PENTHOUSE B lFrs g 2 $10.39 - $7.26 $2.24
30 / 03 / 2024 OAKBANK CHOSEN BLONDE B - g 3 $9.41 1 $32.90 $6.60
30 / 03 / 2024 ALICE SPRINGS NOBLE MAGNATE B - g 4 $6.45 1 $4.68 $2.25
30 / 03 / 2024 ALICE SPRINGS BARANI B - g 4 $7.27 - $7.90 $2.53
30 / 03 / 2024 ALICE SPRINGS ONLY THE BEST B rs g 1 $1.42 2* $1.70 $0.79
30 / 03 / 2024 ALICE SPRINGS MADAM MISCHIEF B f g 2 $5.26 - $26.44 $5.53
30 / 03 / 2024 ALICE SPRINGS TYPICALLY BRAZEN B fc g 2 $4.60 2 $14.00 $5.80
30 / 03 / 2024 ALICE SPRINGS KIEFFER B xfd g 1 $4.12 - $6.11 $2.56
30 / 03 / 2024 ALICE SPRINGS MAGNOLIA ROSE B xfs g 5 $9.52 - $22.00 $5.10
30 / 03 / 2024 ALICE SPRINGS TAIPAN TOMMY B fT !! g 6 $14.29 3* $5.41 $2.42
30 / 03 / 2024 ROSEHILL BLACK DUKE B F !! g 9 $13.11 - $16.00 $4.76
30 / 03 / 2024 ROSEHILL ZEYREK B f g 1 $3.38 2 $2.96 $1.41
30 / 03 / 2024 ROSEHILL LAST COMMAND B Xf g 6 $9.09 - $23.00 $3.89
30 / 03 / 2024 ROSEHILL SALTCOATS B - g 4 $9.20 3 $10.08 $2.98
30 / 03 / 2024 ROSEHILL MAKARENA B xlFdrs g 1 $2.15 4 $3.14 $1.58
30 / 03 / 2024 ROSEHILL SHINZO B f g 10 $14.55 4 $9.13 $3.17
30 / 03 / 2024 ROSEHILL ZARDOZI B Xlfds g 1 $2.87 3 $5.63 $1.28
30 / 03 / 2024 ROSEHILL BOIS D'ARGENT B f ! g 3 $5.88 - $22.02 $4.80
30 / 03 / 2024 ROSEHILL RUSTIC STEEL B F !! g 13 $21.62 - $22.82 $4.04
30 / 03 / 2024 ROSEHILL RAZORS B f g 7 $10.39 3 $7.40 $2.21
30 / 03 / 2024 WARRACKNABEAL EASY TURN B ! g 2 $6.25 1 $2.74 $1.18
30 / 03 / 2024 WARRACKNABEAL THE CARILLO B rK g 2 $4.28 2 $3.40 $1.30
30 / 03 / 2024 WARRACKNABEAL TIMEONLEES B r g 1 $3.83 2 $5.14 $1.94
30 / 03 / 2024 WARRACKNABEAL RULE OF TIME B lf g 5 $8.25 1* $9.52 $3.15
30 / 03 / 2024 WARRACKNABEAL ALPINE ROCKET B - g 2 $5.56 3 $8.63 $2.43
30 / 03 / 2024 WARRACKNABEAL PILL BOX B d g 1 $3.05 4 $7.88 $2.27
30 / 03 / 2024 WARRACKNABEAL THE NEPHEW B lfd g 3 $6.78 - $3.91 $1.49
30 / 03 / 2024 WARRACKNABEAL PAULULU B frs g 1 $3.65 - $6.35 $1.99
30 / 03 / 2024 WYONG DOLZINO B frks g 3 $4.02 2 $3.11 $1.31
30 / 03 / 2024 WYONG GAGO B f g 2 $5.33 1 $4.83 $1.91
30 / 03 / 2024 WYONG BAMBI BELLE B f g 3 $5.41 4 $4.04 $1.98
30 / 03 / 2024 WYONG BONAVENTURE B lfK g 3 $4.26 2 $10.00 $1.65
30 / 03 / 2024 WYONG FORMAL B lfs g 5 $9.09 - $14.50 $2.84
30 / 03 / 2024 WYONG GOOD ONCE B frs g 1 $3.52 3 $4.16 $1.41
30 / 03 / 2024 WYONG KAREDADA B XF ! g 7 $12.50 - $19.23 $5.20
30 / 03 / 2024 WYONG REIGNING KING B lFd g 3 $6.45 - $7.81 $2.44
31 / 03 / 2024 ALBANY PLAYS WITH MAGIC B - g 3 $5.10 1 $4.43 $1.56
31 / 03 / 2024 ALBANY PUNTERS PILOT B - g 2 $5.84 1 $4.40 $1.75
31 / 03 / 2024 ALBANY HEEZA BEAU B X g 2 $3.00 - $2.70 $1.45
31 / 03 / 2024 ALBANY GALAXY AFFAIR B xd g 2 $5.52 4 $7.18 $3.70
31 / 03 / 2024 ALBANY COCOON BAY B xd g 5 $7.69 - $9.80 $2.50
31 / 03 / 2024 ALBANY STAR IN TIME B d g 2 $5.93 2 $7.40 $2.64
31 / 03 / 2024 ALBANY TONI'S SPIRIT B - g 1 $3.35 - $4.45 $1.69
31 / 03 / 2024 ALBANY YES OF COURSE B - g 1 $4.62 - $6.35 $2.30
31 / 03 / 2024 MORNINGTON TOSINSKY B - g 4 $5.37 - $26.00 $3.47
31 / 03 / 2024 MORNINGTON GALAN B d g 3 $7.34 - $2.98 $1.29
31 / 03 / 2024 MORNINGTON MOUNT DOVE B - g 6 $6.90 - $2.17 $1.25
31 / 03 / 2024 MORNINGTON THE UNTACKLABULL B - g 5 $8.70 3 $4.44 $1.96
31 / 03 / 2024 MORNINGTON DIAMATTI B fd !! g 3 $4.97 - $3.02 $1.44
31 / 03 / 2024 MORNINGTON BRASADA B - g 6 $12.12 4 $6.70 $2.38
31 / 03 / 2024 MORNINGTON KENTAHTEN B fds g 3 $5.52 2 $2.95 $1.54
31 / 03 / 2024 MUDGEE STARPOPPY B fr g 1 $3.03 2* $3.75 $1.55
31 / 03 / 2024 MUDGEE ZEQUEL B lfs g 2 $5.30 - $5.86 $1.51
31 / 03 / 2024 MUDGEE O'SO DEMANDING B lFrks g 1 $2.38 1 $1.75 $1.13
31 / 03 / 2024 MUDGEE NASTY STREAK B f g 4 $8.79 4 $41.21 $7.40
31 / 03 / 2024 MUDGEE SONIC TYCOON B s g 10 $14.55 4 $15.58 $4.70
31 / 03 / 2024 MUDGEE DIRTY MERCHANT B lFd g 1 $4.23 2 $7.40 $2.59
31 / 03 / 2024 MUDGEE MY MATE KATE B fd g 2 $5.52 1 $16.00 $4.04
31 / 03 / 2024 NOWRA RED NICCERZ B ds s 2 $2.65 1 $8.12 $2.52
31 / 03 / 2024 NOWRA GYPSY ROMANCE B - s 6 $8.00 - $6.80 $2.04
31 / 03 / 2024 NOWRA LOLA BUNNY B f !! s 3 $7.34 - $8.55 $2.95
31 / 03 / 2024 NOWRA LULO ROSE B - s 2 $3.31 4 $4.40 $1.41
31 / 03 / 2024 NOWRA RAPID OUTLAW B fd ! s 8 $13.33 - $5.40 $2.24
31 / 03 / 2024 NOWRA ZALE B lFr s 2 $5.48 2 $3.34 $1.54
31 / 03 / 2024 PENOLA WILD RALPH B - g 2 $5.67 - $6.26 $2.30
31 / 03 / 2024 PENOLA ARTISTIC GAL B - g 1 $3.83 - $4.40 $1.90
31 / 03 / 2024 PENOLA PRANCING COUNTESS B - g 2 $6.50 - $6.18 $2.36
31 / 03 / 2024 PENOLA SECRET WAR B xdrs g 1 $1.98 3 $2.58 $1.31
31 / 03 / 2024 PENOLA JUST LIKE LISA B - g 2 $5.48 1 $6.80 $2.46
31 / 03 / 2024 PENOLA AEROETTE B - g 5 $10.81 - $10.00 $3.53
31 / 03 / 2024 PENOLA PRINCE JOFRA B xfr ! g 1 $3.70 1 $3.35 $1.49
31 / 03 / 2024 PENOLA DUBAI NIGHTS B - g 4 $7.84 - $9.00 $3.02
31 / 03 / 2024 SUNSHINE COAST MISS MOOV B - g 0 $0.00 2 $4.95 $1.46
31 / 03 / 2024 SUNSHINE COAST ELLE MAGIC B f ! g 5 $6.96 2 $4.44 $1.59
31 / 03 / 2024 SUNSHINE COAST SUITE SECRET B k g 1 $3.23 2 $1.76 $1.13
31 / 03 / 2024 SUNSHINE COAST AIKAU B K g 6 $7.77 - $7.55 $2.30
31 / 03 / 2024 SUNSHINE COAST KOOLATAH B d g 3 $6.35 - $5.77 $2.16
31 / 03 / 2024 SUNSHINE COAST STEP ON FIRE B lF g 3 $5.41 3 $8.78 $1.71
31 / 03 / 2024 SUNSHINE COAST TOW THE LINE B lFTd g 2 $3.83 4 $2.74 $1.43
31 / 03 / 2024 SUNSHINE COAST CAPITAL MEG B d g 4 $6.50 4 $25.00 $3.45
31 / 03 / 2024 STAWELL STAR TESTYMONY B rsk g 2 $3.83 1 $2.72 $1.37
31 / 03 / 2024 STAWELL INFRINGEMENT B - g 4 $9.52 2 $5.44 $1.50
31 / 03 / 2024 STAWELL KOBAYBI B rCs g 1 $2.37 - $5.03 $1.76
31 / 03 / 2024 STAWELL PIIINK BEAUTY B xd g 4 $5.97 4 $5.20 $1.74
31 / 03 / 2024 STAWELL STAR OF TAVISTOCK B X g 3 $6.90 2 $8.33 $3.15
31 / 03 / 2024 STAWELL NORDIC B - g 3 $8.33 - $5.87 $1.86
31 / 03 / 2024 STAWELL TOOGOODFORTOORAK B Fds g 1 $3.69 1 $5.50 $2.22
31 / 03 / 2024 STAWELL STEEL JIMMY B X g 3 $6.45 4 $17.74 $3.66
01 / 04 / 2024 GRAFTON WINTER'S PROMISE B - g 7 $10.53 3 $5.20 $2.06
01 / 04 / 2024 GRAFTON SHAQUILA B f g 9 $22.86 - $4.35 $1.95
01 / 04 / 2024 GRAFTON UNDER TWENTY TWO B frs g 3 $5.80 1 $6.20 $2.00
01 / 04 / 2024 GRAFTON WONDERLAND STAR B xfk g 2 $4.17 1 $4.56 $1.59
01 / 04 / 2024 GRAFTON MISTER JONNO B Fr g 1 $3.43 2 $2.26 $1.26
01 / 04 / 2024 GRAFTON MATSUYAMA B fs g 2 $6.96 1 $6.37 $2.17
01 / 04 / 2024 GRAFTON COSMIC FORTUNE B - g 8 $12.12 - $23.09 $5.10
01 / 04 / 2024 GRAFTON AMBRIDGE B xF !! g 9 $13.56 - $13.00 $3.12
01 / 04 / 2024 IPSWICH KENSHIN MARU B ck d 2 $4.00 2 $5.66 $1.66
01 / 04 / 2024 IPSWICH TORO STRIKE B - d 0 $0.00 3 $3.02 $1.40
